
0302-9528272 · contact@alharamenterprises.com
Starch cost-saving reference
| Per-batch measure | Baseline | With enzyme |
|---|---|---|
| Starch / batch | 500 kg / 10 × 50 kg bags | 375 kg / 7.5 × 50 kg bags |
| Enzyme / batch | 0 kg | 8 kg |
| Starch cost | PKR 75,000 | PKR 56,250 |
| Enzyme cost | PKR 0 | PKR 10,800 |
| Total material cost | PKR 75,000 | PKR 67,050 |
| Net saving / batch | Baseline | PKR 7,950 / 10.60% |
| Monthly saving | Baseline | PKR 4,293,000 |
Reference: 500 kg starch, 25% reduction, 8 kg enzyme. Starch PKR 150/kg; enzyme PKR 1,350/kg. 18 batches/day, 30 days/month, 12 months/year. Trial validation required; unentered costs excluded.
Al Haram Enterprises · www.alharamenterprises.com